Back to Wheels
/ Fast Wheels / EV01(+)
EV01(+)
MPN FE01E(+)-1995-65BT+45C702
19x9.5 +45
Bolt pattern
5 x 4.5" (114.3mm)
Satin Black
AlloyWinter Approved
See price in cart
Pick up in store
Out of stock
Install
Out of stock
Choose a store for local pricing and availability.
Specifications
Fitment details
- Diameter
- 19 in
- Width
- 9.5 in
- Offset
- 45 mm
- Bolt Pattern
- 5 x 4.5" (114.3mm)
Mounting details
- Centerbore
- 70.2 mm
- Covered Lug
- No
- Lug seat
- Conical (Tapered/Acorn)
Construction & use
- Finish Category
- Black
- Maximum load
- 1,808 lb
- UPC
- 775376014233
- Vehicle Use
- All vehicles
- Discontinued
- No
Shipping
- Weight
- 31 lb
- Width
- 21 in
- Height
- 21 in
- Depth
- 11.5 in
- Data estimated
- No
Other sizes
| Size | Bolt pattern | MPN | Price | Availability | Action |
|---|---|---|---|---|---|
| 16x6.5 +49 | 5 x 4.5" (114.3mm) | FE01H(+)-1665-65BT+49C671 | See price in cart | In stock | View details |
| 16x6.5 +49 | 5 x 4.5" (114.3mm) | FE01H(+)-1665-65BT+49E671 | See price in cart | In stock | View details |
| 17x6.5 +50 | 5 x 4.5" (114.3mm) | FE01H(+)-1765-65BT+50C671 | See price in cart | Out of stock | View details |
| 17x6.5 +50 | 5 x 4.5" (114.3mm) | FE01H(+)-1765-65BT+50E671 | See price in cart | Out of stock | View details |
| 18x7.5 +40 | 5 x 4.5" (114.3mm) | FE01(+)-1875-65BT+40F601 | See price in cart | Out of stock | View details |
| 18x8 +45 | 5 x 4.5" (114.3mm) | FE01H(+)-1880-65BT+45C671 | See price in cart | In stock | View details |
| 18x8 +45 | 5 x 4.5" (114.3mm) | FE01H(+)-1880-65BT+45E671 | See price in cart | In stock | View details |
| 18x8.5 +35 | 5 x 4.5" (114.3mm) | FE01E(+)-1885-65BT+35C702 | See price in cart | Out of stock | View details |
| 18x8.5 +40 | 5 x 4.5" (114.3mm) | FE01E(+)-1885-65BT+40C641 | See price in cart | Out of stock | View details |
| 19x8 +45 | 5 x 112mm | FE01(+)-1980-44BT+45C666 | Call for price | Availability unknown | View details |
| 19x8 +45 | 5 x 112mm | FE01(+)-1980-44BT+45C571 | Call for price | Availability unknown | View details |
| 19x8 +45 | 5 x 112mm | FE01(+)-1980-44BT+45C665 | See price in cart | In stock | View details |
| 19x8.5 +40 | 5 x 4.5" (114.3mm) | FE01E(+)-1985-65BT+40C641 | Call for price | Availability unknown | View details |
| 19x8.5 +40 | 5 x 4.5" (114.3mm) | FE01E(+)-1985-65BT+40C702 | Call for price | Availability unknown | View details |
| 19x8.5 +40 | 5 x 4.5" (114.3mm) | FE01(+)-1985-65BT+40C671 | See price in cart | In stock | View details |
| 19x8.5 +48 | 5 x 4.5" (114.3mm) | FE01H(+)-1985-65BT+48C671 | See price in cart | In stock | View details |
| 19x9.5 +45 | 5 x 4.5" (114.3mm) | FE01E(+)-1995-65BT+45C641 | See price in cart | Out of stock | View details |
| 20x8.5 +35 | 5 x 4.5" (114.3mm) | FE01E(+)-2085-65BT+35C702 | Call for price | Availability unknown | View details |
| 20x8.5 +40 | 5 x 4.5" (114.3mm) | FE01(+)-2085-65BT+40C671 | See price in cart | In stock | View details |
| 20x8.5 +40 | 5 x 4.5" (114.3mm) | FE01E(+)-2085-65BT+40C641 | See price in cart | Out of stock | View details |
| 20x8.5 +40 | 5 x 4.5" (114.3mm) | FE01(+)-2085-65BT+40F601 | See price in cart | Out of stock | View details |
| 20x8.5 +45 | 5 x 112mm | FE01(+)-2085-44BT+45C571 | In stock | View details | |
| 20x8.5 +45 | 5 x 112mm | FE01(+)-2085-44BT+45C666 | See price in cart | In stock | View details |
| 20x8.5 +45 | 5 x 112mm | FE01(+)-2085-44BT+45C665 | See price in cart | In stock | View details |
| 20x8.5 +45 | 5 x 4.5" (114.3mm) | FE01N(+)-2085-65BT+45C661 | Call for price | Availability unknown | View details |
| 20x8.5 +48 | 5 x 4.5" (114.3mm) | FE01H(+)-2085-65BT+48C671 | See price in cart | In stock | View details |
| 20x9.5 +45 | 5 x 4.5" (114.3mm) | FE01E(+)-2095-65BT+45C702 | Call for price | Availability unknown | View details |
| 20x9.5 +45 | 5 x 4.5" (114.3mm) | FE01E(+)-2095-65BT+45C641 | Call for price | Availability unknown | View details |


