Back to Tires
/ Pirelli / P Zero AS Plus 3
1 / 4
P Zero AS Plus 3
$353.95
Pick up in store
Out of stock
Install
Out of stock
Choose a store for local pricing and availability.
Specifications
Fitment details
- Size
- 275/35R20
- Width
- 275
- Aspect Ratio
- 35
- Speed Rating
- Y
- Load Index
- 102
Construction & use
- Season
- All Season
- Sidewall
- Black Sidewall
- Inside Diameter
- 20
- UTQG
- 560 AA A
- Warranty Type
- Mileage
- Warranty mileage
- 80000
Product overview
P ZERO™ AS PLUS 3 is the newest Pirelli Ultra-High-Performance replacement tire for driving enthusiasts. Dedicated to premium cars, it provides high levels of handling and braking in several weather conditions and offers a high-mileage 80 000 kilometer warranty.
Why choose it
Product highlights
- Utilizes a 3D sipe interlocking system with increased tread pattern stiffness. Improves braking in all weather conditions
- Functionalized polymers extend the working range of this tire without sacrificing grip levels
- Tire stiffness has been increased to optimize balanced road contact. The benefit is that it increases kilometrage extending the tire's performance over its lifetime
- Engineering improvements give the PZAS+3 greater longitudinal and uniformity stiffness compared to the previous generation. This enhances control and even tread wear to maximize performance and mileage
- The asymmetric design allows this tire to take advantage of a larger footprint to give greater handling performance
- Engineered to optimize pitch sequence to reduce cabin noise for a comfortable driving experience
- The larger horizontal grooves in the shoulder increase water removal from the tire footprint, enhancing tire performance on wet road conditions
Other sizes
| Size | Load / speed | MPN | Price | Availability | Action |
|---|---|---|---|---|---|
| 215/45R18 93W | 93W | 4083600 | $263.97 | In stock | View details |
| 225/40R18 92Y | 92Y | 4083700 | $218.14 | In stock | View details |
| 225/40R19 93Y | 93Y | 4140800 | $281.53 | Out of stock | View details |
| 225/45R18 95Y | 95Y | 4083800 | $274.00 | In stock | View details |
| 225/45R19 96Y | 96Y | 4085100 | $254.23 | In stock | View details |
| 225/50R17 98W | 98W | 4083100 | $291.56 | In stock | View details |
| 225/50R18 95Y | 95Y | 4083900 | $235.65 | Out of stock | View details |
| 225/55R19 103H | 103H | 4207200 | $345.11 | In stock | View details |
| 225/60R18 100W | 100W | 4084000 | $225.45 | Out of stock | View details |
| 225/60R18 104H | 104H | 4207100 | $289.94 | In stock | View details |
| 235/35R19 91Y | 91Y | 4085200 | $278.38 | In stock | View details |
| 235/35R20 92Y | 92Y | 4506600 | $604.43 | In stock | View details |
| 235/40R18 95Y | 95Y | 4084100 | $238.83 | In stock | View details |
| 235/40R19 96W | 96W | 4206800 | $520.41 | In stock | View details |
| 235/40R19 96Y | 96Y | 4085300 | $406.92 | In stock | View details |
| 235/45R18 98Y | 98Y | 4206700 | $332.31 | In stock | View details |
| 235/45R18 98Y | 98Y | 4084200 | $285.91 | In stock | View details |
| 235/50R18 101W | 101W | 4084300 | $289.05 | In stock | View details |
| 245/40R17 91Y | 91Y | 4083400 | $284.66 | In stock | View details |
| 245/40R18 97Y | 97Y | 4084400 | $310.99 | In stock | View details |
| 245/40R19 98Y | 98Y | 4085400 | $285.74 | In stock | View details |
| 245/40R20 99W | 99W | 4458600 | $435.57 | Low stock | View details |
| 245/40R20 99Y | 99Y | 4086000 | $332.12 | In stock | View details |
| 245/45R18 100Y | 100Y | 4084500 | $232.05 | In stock | View details |
| 245/45R19 102Y | 102Y | 4085500 | $321.02 | In stock | View details |
| 245/45R19 98W | 98W | 4206900 | $436.39 | In stock | View details |
| 245/45R20 103Y | 103Y | 4086100 | $307.79 | Out of stock | View details |
| 245/55R18 103Y | 103Y | 4084600 | $293.61 | In stock | View details |
| 255/35R18 94Y | 94Y | 4084700 | $344.85 | In stock | View details |
| 255/35R19 96Y | 96Y | 4085600 | $304.65 | In stock | View details |
| 255/40R18 99Y | 99Y | 4084800 | $277.33 | In stock | View details |
| 255/40R19 100Y | 100Y | 4085700 | $370.56 | In stock | View details |
| 255/50R19 107V | 107V | 4140900 | $309.38 | Out of stock | View details |
| 265/35R18 97Y | 97Y | 4085000 | $294.67 | Out of stock | View details |
| 275/35R19 100Y | 100Y | 4085800 | $353.95 | Out of stock | View details |
| 275/40R19 105Y | 105Y | 4085900 | $335.24 | Out of stock | View details |
| 275/40R20 106Y | 106Y | 4086300 | $367.47 | Out of stock | View details |


