Back to Tires
/ Hankook / Ventus S1 AS
1 / 4
Ventus S1 AS
$384.78
Pick up in store
Out of stock
Install
Out of stock
Choose a store for local pricing and availability.
Specifications
Fitment details
- Size
- 265/35R22
- Width
- 265
- Aspect Ratio
- 35
- Speed Rating
- Y
- Load Index
- 102
Construction & use
- Season
- All Season
- Sidewall
- Black Sidewall
- Inside Diameter
- 22
- UTQG
- 560 AA A
- Warranty Type
- Mileage
- Warranty mileage
- 80000
Product overview
Experience the sheer joy of driving in any weather with the Ventus S1 AS. This is Hankook Tire's new four-season compound designed for high-performance vehicles.
Why choose it
Product highlights
- Exceptional grip control on wet roads
- Ultimate handling and steering technology
- Wide outer block and high rigidity
- Stable driving on snowy roads
- High longitudinal rigidity
- Excellent lateral drainage
- New high-performance all-season compound
Other sizes
| Size | Load / speed | MPN | Price | Availability | Action |
|---|---|---|---|---|---|
| 205/50R17 93W | 93W | 1028505 | Call for price | Availability unknown | View details |
| 205/55R16 91W | 91W | 1028504 | Call for price | Availability unknown | View details |
| 215/40R18 89Y | 89Y | 1028516 | Call for price | Availability unknown | View details |
| 215/45R17 91W | 91W | 1028506 | $176.42 | Out of stock | View details |
| 215/45R18 93Y | 93Y | 1028517 | $211.99 | Out of stock | View details |
| 215/50R17 95W | 95W | 1028507 | $193.12 | Out of stock | View details |
| 215/55R17 94W | 94W | 1026066 | $180.77 | Out of stock | View details |
| 225/40R18 92Y | 92Y | 1028518 | $196.02 | Out of stock | View details |
| 225/40R19 93Y | 93Y | 1028535 | $266.44 | Out of stock | View details |
| 225/45R17 94Y | 94Y | 1028508 | $185.13 | Out of stock | View details |
| 225/45R18 95H | 95H | 1028810 | $201.83 | In stock | View details |
| 225/45R18 95Y | 95Y | 1028519 | Call for price | Availability unknown | View details |
| 225/45R19 96Y | 96Y | 1028536 | $243.94 | Out of stock | View details |
| 225/50R17 98W | 98W | 1028509 | $193.12 | Out of stock | View details |
| 225/50R18 95W | 95W | 1028520 | $210.54 | Out of stock | View details |
| 225/55R17 97W | 97W | 1028510 | $191.66 | Out of stock | View details |
| 225/55R18 102H | 102H | 1026893 | $272.98 | Out of stock | View details |
| 235/35R19 91Y | 91Y | 1028872 | $268.62 | Out of stock | View details |
| 235/35R20 92Y | 92Y | 1028877 | $274.43 | Out of stock | View details |
| 235/40R18 91W | 91W | 1025517 | $254.10 | Out of stock | View details |
| 235/40R18 91W | 91W | 1028880 | $254.10 | Out of stock | View details |
| 235/40R18 95Y | 95Y | 1028522 | Call for price | Availability unknown | View details |
| 235/40R19 96W | 96W | 1028537 | $266.44 | Out of stock | View details |
| 235/45R17 97W | 97W | 1028656 | $200.38 | Out of stock | View details |
| 235/45R18 98V | 98V | 1038485 | $259.18 | In stock | View details |
| 235/45R18 98V | 98V | 1030060 | $263.54 | In stock | View details |
| 235/45R18 98W | 98W | 1028523 | Call for price | Availability unknown | View details |
| 235/50R17 96W | 96W | 1028512 | Call for price | Availability unknown | View details |
| 235/50R18 97W | 97W | 1028524 | $219.98 | Out of stock | View details |
| 235/50R19 103W | 103W | 1028538 | $286.04 | Out of stock | View details |
| 235/55R17 99W | 99W | 1028513 | $204.73 | Out of stock | View details |
| 235/55R19 105W | 105W | 1028539 | $263.54 | Out of stock | View details |
| 245/35R18 92Y | 92Y | 1028526 | Call for price | Availability unknown | View details |
| 245/35R19 93Y | 93Y | 1028540 | $299.84 | Out of stock | View details |
| 245/35R20 95Y | 95Y | 1028553 | $290.40 | Out of stock | View details |
| 245/35R21 96Y | 96Y | 1028878 | $367.36 | Out of stock | View details |
| 245/40R17 91W | 91W | 1028514 | Call for price | Availability unknown | View details |
| 245/40R18 97Y | 97Y | 1028527 | $238.13 | Out of stock | View details |
| 245/40R19 98Y | 98Y | 1028541 | $247.57 | Out of stock | View details |
| 245/40R20 99H | 99H | 1027399 | $296.93 | Out of stock | View details |
| 245/40R20 99Y | 99Y | 1028554 | Call for price | Availability unknown | View details |
| 245/45R17 99Y | 99Y | 1028515 | Call for price | Availability unknown | View details |
| 245/45R18 100Y | 100Y | 1026065 | $227.24 | Out of stock | View details |
| 245/45R18 96V | 96V | 1025515 | Call for price | Availability unknown | View details |
| 245/45R19 102Y | 102Y | 1028542 | $249.02 | Out of stock | View details |
| 245/45R20 103Y | 103Y | 1028555 | $271.52 | Out of stock | View details |
| 245/50R18 100W | 100W | 1028528 | $221.43 | Out of stock | View details |
| 245/50R19 105W | 105W | 1028543 | $262.81 | Out of stock | View details |
| 245/55R18 103W | 103W | 1028529 | $233.05 | Out of stock | View details |
| 255/35R18 94Y | 94Y | 1028530 | $234.50 | Out of stock | View details |
| 255/35R19 96Y | 96Y | 1028544 | $257.73 | Out of stock | View details |
| 255/35R21 98Y | 98Y | 1028568 | $339.04 | Out of stock | View details |
| 255/40R18 99Y | 99Y | 1028531 | $227.24 | Out of stock | View details |
| 255/40R19 100Y | 100Y | 1028571 | $267.89 | Out of stock | View details |
| 255/40R20 101Y | 101Y | 1028567 | $315.81 | Out of stock | View details |
| 255/45R18 99W | 99W | 1028532 | $264.99 | Out of stock | View details |
| 255/45R19 104W | 104W | 1028545 | $283.87 | Out of stock | View details |
| 255/45R20 105W | 105W | 1028557 | Call for price | Availability unknown | View details |
| 265/35R18 97Y | 97Y | 1028533 | $288.95 | Out of stock | View details |
| 265/35R19 98Y | 98Y | 1028546 | $310.00 | Out of stock | View details |
| 265/35R20 99Y | 99Y | 1028558 | $345.58 | Out of stock | View details |
| 265/40R18 101Y | 101Y | 1028534 | Call for price | Availability unknown | View details |
| 265/45R20 108Y | 108Y | 1028563 | $376.79 | Out of stock | View details |
| 265/50R19 110W | 110W | 1028547 | Call for price | Availability unknown | View details |
| 275/30R19 96Y | 96Y | 1028548 | $332.51 | Out of stock | View details |
| 275/30R20 97Y | 97Y | 1028875 | $348.48 | Out of stock | View details |
| 275/35R20 102H | 102H | 1027400 | $333.23 | Out of stock | View details |
| 275/35R20 102Y | 102Y | 1028876 | $333.23 | Out of stock | View details |
| 275/40R19 105Y | 105Y | 1028549 | $315.08 | Out of stock | View details |
| 275/40R20 106Y | 106Y | 1028559 | $331.78 | Out of stock | View details |
| 275/45R19 108W | 108W | 1028550 | Call for price | Availability unknown | View details |
| 275/45R20 110Y | 110Y | 1028564 | $396.40 | Out of stock | View details |
| 285/30R19 98Y | 98Y | 1028551 | $352.11 | Out of stock | View details |
| 285/35R20 100Y | 100Y | 1028561 | $348.48 | Out of stock | View details |
| 285/35R22 106Y | 106Y | 1028566 | $447.94 | Out of stock | View details |
| 285/40R19 103Y | 103Y | 1028552 | Call for price | Availability unknown | View details |
| 315/35R20 110Y | 110Y | 1028562 | $393.49 | Out of stock | View details |
| P255/35R20 97Y | 97Y | 1028556 | $295.48 | Out of stock | View details |
| P275/35R19 100Y | 100Y | 1028873 | $317.99 | Out of stock | View details |
| P285/30R20 99Y | 99Y | 1028560 | $355.74 | Out of stock | View details |


