Back to Tires
/ Continental / SportContact 6
1 / 4
SportContact 6
$682.10
Pick up in store
In stock
Install
In stock
Choose a store for local pricing and availability.
Specifications
Fitment details
- Size
- 315/40R21
- Width
- 315
- Aspect Ratio
- 40
- Speed Rating
- Y
- Load Index
- 111
Construction & use
- Season
- Summer
- Sidewall
- Black Sidewall
- Inside Diameter
- 21
- UTQG
- 240 AA A
Product overview
Designed to meet the demands of the most powerful and sportiest vehicles, this Original Equipment ultra-high-performance tire incorporates Continental's latest technologies for responsive handling, high-speed stability and uncompromised grip at the limit.
Why choose it
Product highlights
- Black Chili for maximum grip in all directions enables a supreme driving experience
- Vectoring for maximum control, a new era in tread pattern development
- Aralon350™, the new adaptive hybrid cap ply for maximum stability at high speeds
Other sizes
| Size | Load / speed | MPN | Price | Availability | Action |
|---|---|---|---|---|---|
| 235/35R19 91Y | 91Y | 03112410000 | $393.22 | Out of stock | View details |
| 235/35R19 91Y | 91Y | 03112400000 | $393.22 | Out of stock | View details |
| 235/35R19 91Y | 91Y | 03144700000 | $383.05 | Out of stock | View details |
| 235/35R19 91Y | 91Y | 03151780000 | $400.20 | Out of stock | View details |
| 235/35R19 91Y | 91Y | 03583580000 | $397.03 | Out of stock | View details |
| 235/35R20 92(Y) | 92(Y) | 03576020000 | Call for price | Availability unknown | View details |
| 235/40R18 95Y | 95Y | 03583570000 | $326.14 | Out of stock | View details |
| 235/50R19 99Y | 99Y | 03586610000 | $357.60 | In stock | View details |
| 245/30R20 90Y | 90Y | 03579010000 | Call for price | Availability unknown | View details |
| 245/30R20 90Y | 90Y | 03589470000 | $489.78 | Out of stock | View details |
| 245/35R19 93(Y) | 93(Y) | 03566590000 | $465.64 | Out of stock | View details |
| 245/35R19 93(Y) | 93(Y) | 03584100000 | $445.31 | Out of stock | View details |
| 245/35R19 93Y | 93Y | 03579800000 | $465.64 | In stock | View details |
| 245/35R19 93Y | 93Y | 03579290000 | $465.64 | In stock | View details |
| 245/35R19 93Y | 93Y | 03144710000 | $429.43 | In stock | View details |
| 245/35R19 93Y | 93Y | 03583560000 | $477.71 | Out of stock | View details |
| 245/35R20 95(Y) | 95(Y) | 03587810000 | $440.23 | Out of stock | View details |
| 245/40R18 97Y | 97Y | 03583550000 | $333.83 | Out of stock | View details |
| 245/40R18 97Y | 97Y | 03152600000 | $345.37 | In stock | View details |
| 245/40R19 98(Y) | 98(Y) | 03574870000 | Call for price | Availability unknown | View details |
| 245/40R19 98Y | 98Y | 03575350000 | $431.59 | In stock | View details |
| 245/40R20 99(Y) | 99(Y) | 03118650000 | $567.40 | In stock | View details |
| 245/40R20 99(Y) | 99(Y) | 03589490000 | Call for price | Availability unknown | View details |
| 245/40R20 99V | 99V | 03115060000 | Call for price | Availability unknown | View details |
| 245/40R20 99V | 99V | 03137370000 | $517.02 | Out of stock | View details |
| 245/40R21 100Y | 100Y | 03581590000 | $643.81 | In stock | View details |
| 255/30R20 92(Y) | 92(Y) | 03571850000 | Call for price | Availability unknown | View details |
| 255/35R19 96(Y) | 96(Y) | 03112110000 | $426.89 | In stock | View details |
| 255/35R19 96(Y) | 96(Y) | 03572020000 | Call for price | Availability unknown | View details |
| 255/35R19 96(Y) | 96(Y) | 03112120000 | $407.83 | Out of stock | View details |
| 255/35R19 96Y | 96Y | 03579970000 | $436.13 | In stock | View details |
| 255/35R19 96Y | 96Y | 03586370000 | $417.99 | In stock | View details |
| 255/35R21 98Y | 98Y | 03144600000 | $605.81 | In stock | View details |
| 255/35R21 98Y | 98Y | 03573330000 | $570.55 | Out of stock | View details |
| 255/35R21 98Y | 98Y | 03581020000 | Call for price | Availability unknown | View details |
| 255/35R21 98Y | 98Y | 03586600000 | $556.70 | In stock | View details |
| 255/40R20 101Y | 101Y | 03150110000 | $456.10 | In stock | View details |
| 255/40R20 101Y | 101Y | 03155730000 | $525.21 | In stock | View details |
| 255/40R20 101Y | 101Y | 03573280000 | $520.81 | Out of stock | View details |
| 255/40R20 101Y | 101Y | 03586590000 | $356.35 | In stock | View details |
| 255/40R21 102Y | 102Y | 03575880000 | $574.37 | In stock | View details |
| 255/40R21 102Y | 102Y | 03110570000 | $674.96 | In stock | View details |
| 255/45R19 104Y | 104Y | 03111100000 | $477.02 | In stock | View details |
| 255/45R21 106Y | 106Y | 03587090000 | $566.78 | In stock | View details |
| 265/35R19 98(Y) | 98(Y) | 03583480000 | $544.10 | Out of stock | View details |
| 265/35R19 98(Y) | 98(Y) | 03564620000 | $507.57 | Out of stock | View details |
| 265/35R22 102(Y) | 102(Y) | 03110150000 | $537.17 | Out of stock | View details |
| 265/35R22 102(Y) | 102(Y) | 03146150000 | $625.34 | In stock | View details |
| 265/35R22 102Y | 102Y | 03116000000 | $625.34 | In stock | View details |
| 265/40R19 102Y | 102Y | 03573590000 | Call for price | Availability unknown | View details |
| 265/40R20 104(Y) | 104(Y) | 03121690000 | $556.70 | Low stock | View details |
| 265/40R21 105Y | 105Y | 03110560000 | $630.18 | In stock | View details |
| 265/40R22 106H | 106H | 03118840000 | $590.07 | In stock | View details |
| 265/45R20 108(Y) | 108(Y) | 03146630000 | $506.32 | In stock | View details |
| 265/45R20 108(Y) | 108(Y) | 03572140000 | $527.73 | Out of stock | View details |
| 265/45R20 108Y | 108Y | 03114970000 | $522.69 | Out of stock | View details |
| 275/30R20 97(Y) | 97(Y) | 03117910000 | $617.16 | In stock | View details |
| 275/30R20 97(Y) | 97(Y) | 03583490000 | $506.92 | Out of stock | View details |
| 275/35R19 100(Y) | 100(Y) | 03122710000 | $504.38 | Out of stock | View details |
| 275/35R19 100(Y) | 100(Y) | 03574860000 | Call for price | Availability unknown | View details |
| 275/35R19 100(Y) | 100(Y) | 03122720000 | $482.79 | Out of stock | View details |
| 275/35R20 102(Y) | 102(Y) | 03587820000 | Call for price | Availability unknown | View details |
| 275/35R20 102(Y) | 102(Y) | 03111260000 | Call for price | Availability unknown | View details |
| 275/35R21 103(Y) | 103(Y) | 03115300000 | $699.02 | In stock | View details |
| 275/40R18 103(Y) | 103(Y) | 03146920000 | $500.58 | In stock | View details |
| 275/40R18 103(Y) | 103(Y) | 03584320000 | Call for price | Availability unknown | View details |
| 275/40R18 103(Y) | 103(Y) | 03119460000 | Call for price | Availability unknown | View details |
| 275/40R21 107V | 107V | 03145040000 | $600.15 | Out of stock | View details |
| 275/45R21 107Y | 107Y | 03579510000 | $474.53 | Out of stock | View details |
| 275/45R21 107Y | 107Y | 03110050000 | $528.29 | In stock | View details |
| 275/45R21 110Y | 110Y | 03148030000 | $523.95 | Low stock | View details |
| 275/45R21 110Y | 110Y | 03578140000 | $519.54 | Out of stock | View details |
| 275/50R20 113Y | 113Y | 03580110000 | Call for price | Availability unknown | View details |
| 285/30R21 100Y | 100Y | 03589520000 | Call for price | Availability unknown | View details |
| 285/30R22 101(Y) | 101(Y) | 03575610000 | Call for price | Availability unknown | View details |
| 285/35R19 103(Y) | 103(Y) | 03119450000 | Call for price | Availability unknown | View details |
| 285/35R19 103Y | 103Y | 03146940000 | $531.51 | In stock | View details |
| 285/35R20 100(Y) | 100(Y) | 03589500000 | Call for price | Availability unknown | View details |
| 285/35R20 100(Y) | 100(Y) | 03118640000 | $620.44 | In stock | View details |
| 285/35R22 106H | 106H | 03118830000 | $704.17 | In stock | View details |
| 285/35R22 106Y | 106Y | 03576600000 | Call for price | Availability unknown | View details |
| 285/35R22 106Y | 106Y | 03116020000 | $683.28 | In stock | View details |
| 285/35R22 106Y | 106Y | 03572650000 | Call for price | Availability unknown | View details |
| 285/35R22 109Y | 109Y | 03133810000 | $703.43 | Out of stock | View details |
| 285/35R23 107Y | 107Y | 03572760000 | $719.17 | In stock | View details |
| 285/40R21 109Y | 109Y | 03572510000 | $581.50 | In stock | View details |
| 285/40R22 106Y | 106Y | 03110080000 | Call for price | Availability unknown | View details |
| 285/40R22 110Y | 110Y | 03570150000 | $686.42 | Out of stock | View details |
| 285/40R22 110Y | 110Y | 03570230000 | $702.17 | Out of stock | View details |
| 285/40R22 110Y | 110Y | 03145620000 | $644.24 | In stock | View details |
| 285/40R22 110Y | 110Y | 03572430000 | Call for price | Availability unknown | View details |
| 285/45R21 113Y | 113Y | 03578090000 | $729.88 | Out of stock | View details |
| 285/45R21 113Y | 113Y | 03140820000 | $714.77 | Out of stock | View details |
| 285/45R21 113Y | 113Y | 03149990000 | $735.55 | In stock | View details |
| 285/45R22 114Y | 114Y | 03572160000 | Call for price | Availability unknown | View details |
| 295/30R20 101(Y) | 101(Y) | 03564610000 | Call for price | Availability unknown | View details |
| 295/30R22 103(Y) | 103(Y) | 03110140000 | $743.73 | In stock | View details |
| 295/35R19 104(Y) | 104(Y) | 03576270000 | $527.95 | Low stock | View details |
| 295/35R19 104Y | 104Y | 03160120000 | $566.15 | Out of stock | View details |
| 295/35R20 105(Y) | 105(Y) | 03121700000 | $607.71 | Out of stock | View details |
| 295/35R23 108(Y) | 108(Y) | 03579760000 | $606.45 | Out of stock | View details |
| 295/35R23 108(Y) | 108(Y) | 03584760000 | $624.09 | In stock | View details |
| 295/40R20 110(Y) | 110(Y) | 03146620000 | $527.73 | Out of stock | View details |
| 295/40R20 110(Y) | 110(Y) | 03572070000 | $517.65 | Out of stock | View details |
| 295/40R20 110Y | 110Y | 03114980000 | $540.96 | In stock | View details |
| 295/40R20 110Y | 110Y | 03167410000 | $532.76 | In stock | View details |
| 295/40R21 111Y | 111Y | 03587170000 | $616.53 | In stock | View details |
| 305/30R20 103(Y) | 103(Y) | 03583940000 | $702.17 | Out of stock | View details |
| 305/30R20 103(Y) | 103(Y) | 03587840000 | Call for price | Availability unknown | View details |
| 305/30R20 103(Y) | 103(Y) | 03586210000 | $692.10 | Out of stock | View details |
| 315/30R22 107Y | 107Y | 03576610000 | Call for price | Availability unknown | View details |
| 315/40R21 111Y | 111Y | 03579520000 | Call for price | Availability unknown | View details |
| 315/40R21 115Y | 115Y | 03578130000 | $624.71 | Out of stock | View details |
| 315/40R21 115Y | 115Y | 03152640000 | $624.71 | Out of stock | View details |
| 325/25R20 101(Y) | 101(Y) | 03571830000 | Call for price | Availability unknown | View details |
| 325/25R21 102(Y) | 102(Y) | 03571920000 | $769.71 | In stock | View details |
| 325/35R22 114Y | 114Y | 03572250000 | Call for price | Availability unknown | View details |
| 325/35R22 114Y | 114Y | 03145630000 | $665.64 | In stock | View details |
| 325/40R22 114Y | 114Y | 03573310000 | Call for price | Availability unknown | View details |
| 335/30R23 111(Y) | 111(Y) | 03579750000 | $850.16 | Out of stock | View details |


